Shareholder Information
Top 10 Institutional Shareholding
Last updated on 1 November 2023
Shareholder | Number of shares held | Percentage Shareholding |
---|---|---|
Liontrust Investment Management LLP | 19,175,715 | 14.4% |
PrimeStone Capital LLP | 13,028,462 | 9.8% |
Fidelity Investments | 10,600,223 | 7.9% |
Aberdeen Investment Management Ltd | 5,744,803 | 4.3% |
Bank Julius Baer & Co (Guernsey) | 5,053,201 | 3.8% |
Investec Wealth & Investment Ltd | 3,679,885 | 2.8% |
Soros Fund Management LLC | 3,661,266 | 2.7% |
Canaccord Genuity Wealth Management (CI) | 3,601,394 | 2.7% |
Rathbones | 3,296,893 | 2.5% |
Fidelity Investments (US) | 3,188,861 | 2.4% |
Total outstanding shares as at 1 November 2023: 133,606,918
There are no other exchanges or trading platforms on which SMS Plc securities are trading.
Dividend History
Interim Dividend | Final Dividend | Total Dividend | |
---|---|---|---|
2022 | 15.125p per ordinary share | 15.125p per ordinary share | 30.25p per ordinary share |
2021 | 13.75p per ordinary share | 13.75p per ordinary share | 27.5p per ordinary share |
2020 | 12.5p per ordinary share | 12.5p per ordinary share | 25p per ordinary share |
2019 | 2.30p per ordinary share | 4.58p per ordinary share | 6.88p per ordinary share |
2018 | 2.00p per ordinary share | 3.98p per ordinary share | 5.98p per ordinary share |
2017 | 1.74p per ordinary share | 3.46p per ordinary share | 5.20p per ordinary share |
2016 | 1.37p per ordinary share | 2.73p per ordinary share | 4.10p per ordinary share |
2015 | 1.10p per ordinary share | 2.20p per ordinary share | 3.30p per ordinary share |
2014 | 0.94p per ordinary share | 1.88p per ordinary share | 2.82p per ordinary share |
2013 | 0.70p per ordinary share | 1.61p per ordinary share | 2.31p per ordinary share |
2012 | 0.50p per ordinary share | 1.15p per ordinary share | 1.65p per ordinary share |
AGM
Statement | Presentation | Report | Webcast | ||
---|---|---|---|---|---|
12 Apr 2023 | Notice of Annual General Meeting (AGM) 2023 |
12 Apr 2023 | Notice of Annual General Meeting (AGM) 2023 |
Statement |
Statement | Presentation | Report | Webcast | ||
---|---|---|---|---|---|
13 Apr 2022 | Draft rules of the Long Term Incentive Plan | ||||
13 Apr 2022 | Notice of Annual General Meeting (AGM) 2022 |
13 Apr 2022 | Draft rules of the Long Term Incentive Plan |
Report |
13 Apr 2022 | Notice of Annual General Meeting (AGM) 2022 |
Report |
Statement | Presentation | Report | Webcast | ||
---|---|---|---|---|---|
22 Apr 2021 | Notice of Annual General Meeting (AGM) 2021 |
22 Apr 2021 | Notice of Annual General Meeting (AGM) 2021 |
Report |
Statement | Presentation | Report | Webcast | ||
---|---|---|---|---|---|
22 May 2020 | Notice of Annual General Meeting (AGM) 2020 |
22 May 2020 | Notice of Annual General Meeting (AGM) 2020 |
Report |
Statement | Presentation | Report | Webcast | ||
---|---|---|---|---|---|
25 Apr 2019 | Notice of Annual General Meeting (AGM) 2019 |
25 Apr 2019 | Notice of Annual General Meeting (AGM) 2019 |
Report |
Registrar
Computershare Investor Services Plc
The Pavilions
Bridgewater Road
Bristol
BS99 6ZZ